Galvanizes Steel/Stainless Steel
EUROPEAN TYPE HOSE CLAMP
SIZE | W1 | W2/W4 | SCREW |
MM | THICKNESS*BANDWIDTH | THICKNESS*BANDWIDTH | |
17-19 |
0.6*18 | 0.6*18 | M5 |
20-22 | |||
23-25 | |||
26-28 | |||
29-31 | 0.8*20 | 0.6*20 | M6 |
32-35 | |||
36-39 | |||
40-43 | |||
44-47 | 1.2*22 | 0.6*22 | |
48-51 | |||
52-55 | |||
56-59 | |||
60-63 | |||
64-67 | |||
68-73 | 1.5*24 | 0.8*24 | M8 |
74-79 | |||
80-85 | |||
86-91 | |||
92-97 | |||
98-103 | |||
101-112 | |||
113-121 | |||
122-130 | |||
131-139 | 1.7*26 | 1.0*26 | M10 |
140-148 | |||
149-161 | |||
162-174 | |||
175-187 | |||
188-200 | |||
201-213 | |||
214-226 | |||
227-239 | |||
240-252 |